aberdeenconfvenues
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| aberdeenconfvenues [2024/08/19 16:55] – Andy | aberdeenconfvenues [2024/11/16 13:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Introduction ===== | ===== Introduction ===== | ||
| - | This is an overview of venues in Aberdeen that might be suitable for a small tech conference. The views and thoughts here are all those of individuals. | + | This is an overview of venues in Aberdeen that might be suitable for a small tech conference. The views and thoughts here are all those of individuals. |
| Context / needs / wants | Context / needs / wants | ||
| - | * Room for ~40 to 60 people | + | * Room for 40 to 60 people |
| * Relaxed / chill vibe | * Relaxed / chill vibe | ||
| * Accessible | * Accessible | ||
| Line 14: | Line 14: | ||
| * Wifi | * Wifi | ||
| * Good public transport | * Good public transport | ||
| + | * Space to cater and eat, ideally not the lecture room | ||
| Line 20: | Line 21: | ||
| https:// | https:// | ||
| + | Size: ~40 | ||
| + | |||
| + | Price: Free | ||
| Positives | Positives | ||
| Line 38: | Line 42: | ||
| Size: 60 or TBC people | Size: 60 or TBC people | ||
| + | |||
| + | Price: £200 for the lecture Theater for the day (0930-1630) £28 more for 0900-1800 | ||
| + | |||
| + | {{:: | ||
| + | {{:: | ||
| + | {{:: | ||
| Positives | Positives | ||
| Line 44: | Line 54: | ||
| * Projector | * Projector | ||
| * BYO catering | * BYO catering | ||
| + | * Accessible | ||
| + | * TBC | ||
| Negatives | Negatives | ||
| - | * TBC | + | * No internal catering |
| * TBC | * TBC | ||
| Line 55: | Line 67: | ||
| https:// | https:// | ||
| - | Size: 35, 40, 80, 110 or 150 people | + | Size: 35, 40 or 80 people |
| + | |||
| + | Price: Full-day room rental starts from £335 plus VAT | ||
| Positives | Positives | ||
| * Different size space options | * Different size space options | ||
| + | * Accessible | ||
| + | * Lots of good presentation tech | ||
| + | * Catering by Grub | ||
| * TBC | * TBC | ||
| Negatives | Negatives | ||
| - | * TBC | + | * No external catering |
| * TBC | * TBC | ||
| Line 70: | Line 87: | ||
| https:// | https:// | ||
| + | |||
| + | Size: TBC | ||
| + | |||
| + | Price: TBC | ||
| Positives | Positives | ||
| * City center location | * City center location | ||
| + | * Different size space options | ||
| + | * Accessible | ||
| * TBC | * TBC | ||
| Line 84: | Line 107: | ||
| https:// | https:// | ||
| + | |||
| + | Size: TBC | ||
| + | |||
| + | Price: TBC | ||
| Positives | Positives | ||
| * Chill vibe | * Chill vibe | ||
| * City center location | * City center location | ||
| + | * Catering by Foodstory | ||
| + | * TBC | ||
| Negatives | Negatives | ||
| * Not accessible (up stairs) | * Not accessible (up stairs) | ||
| + | * No external catering | ||
| * TBC | * TBC | ||
| Line 98: | Line 128: | ||
| ===== Aberdeen Maritime Museum ===== | ===== Aberdeen Maritime Museum ===== | ||
| - | link https:// | + | https:// |
| Size: 30 or 60 people | Size: 30 or 60 people | ||
| Line 115: | Line 145: | ||
| link TBC | link TBC | ||
| + | |||
| + | Size: TBC | ||
| + | |||
| + | Price: TBC | ||
| + | |||
| + | Positives | ||
| + | * TBC | ||
| + | * TBC | ||
| + | |||
| + | Negatives | ||
| + | * TBC | ||
| + | * TBC | ||
| + | |||
| + | |||
| + | |||
| + | ===== Four Pillars ===== | ||
| + | |||
| + | https:// | ||
| + | |||
| + | Size: 30 people | ||
| + | |||
| + | Price: TBC | ||
| Positives | Positives | ||
aberdeenconfvenues.1724086519.txt.gz · Last modified: 2024/11/16 13:50 (external edit)
