campgnd2026:overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| campgnd2026:overview [2026/03/18 10:45] – Nick | campgnd2026:overview [2026/03/18 10:47] (current) – Nick | ||
|---|---|---|---|
| Line 55: | Line 55: | ||
| TBD | TBD | ||
| - | There is a suggested donation of £40 per person to participate in the communal kitchen. This is going to be spent roughly as follows: £5 for fuel for the van/stove; £15 towards food; £10 for van hire/ | + | There is a suggested donation of £50 per person to participate in the communal kitchen. This is going to be spent roughly as follows: £5 for fuel for the van/stoves; £15 towards food; £20 for van hire/ |
| - | Participating in the communal kitchen means helping with either | + | Participating in the communal kitchen means helping with cooking, cleaning, fetching water etc. |
| Donations will be collected by bank transfer, accounts will be kept for all spending and any leftover donations will be spent on the next CampGND. | Donations will be collected by bank transfer, accounts will be kept for all spending and any leftover donations will be spent on the next CampGND. | ||
campgnd2026/overview.txt · Last modified: by Nick
