ccc2019:overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ccc2019:overview [2019/05/25 11:12] – [Example flight costs] Ed Watson | ccc2019:overview [2024/11/16 13:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| You have to do this - when you sign up you're dropped into a user group with read-only rights and we would like to verify you're a real person! | You have to do this - when you sign up you're dropped into a user group with read-only rights and we would like to verify you're a real person! | ||
| + | ===== Kit ===== | ||
| + | |||
| + | We will organise the kit on [[https:// | ||
| + | |||
| + | We need folding chairs | ||
| ===== Attendees ===== | ===== Attendees ===== | ||
| Line 37: | Line 42: | ||
| ===== ScotConvoy ===== | ===== ScotConvoy ===== | ||
| - | Travel | + | Travel |
| - | ===== Example flight costs ===== | + | The Cost of the transport over comes to approx £1000 Midder, Ana and IRL are travelling over with the van, we are looking to split the over over the attendees |
| - | **Outward leg** | + | We are taking all the equipment so if you need something taken leave it at 57North in Aberdeen |
| - | Tue 20 Aug: dep Aberdeen | + | |
| - | **Return leg** | + | |
| - | Mon 26 Aug: dep Berlin TXL 1750 arr Aberdeen 2115 | + | |
| + | The Split is taken from ~£600 for the boat and ~£400 for fuel for the van, I have split the share over 5 people, to the more people that contribute it should be less. I have put a breakdown of the total below so if you are wanting stuff taken over or can toss us a few quid for getting the camp over it would be greatly appreciated. **So if you are sharing the camp, pass us £60 or more of less depending on your situation, below can be used to estmate how much yo would like to give.** I'll be going over the money at the end, and if we end up with surplus I'll try and find some nice toys to send people. - Midder | ||
| + | |||
| + | |||
| + | | ^ Full ^ Midder ^ IRL ^ Share ^ | ||
| + | ^ Total | £876.13 | £223.15 | £317.30 | £335.68 | | ||
| + | ^ Split (Per Person) | -- | £223.15 | £158.65 | £67.14 | | ||
| + | ^ Amount paid | £806.93 | £606.93 | £250 | -- | | ||
| + | ^ Outstanding Balance | £69.23 | -£383.78 | £67.30 | £335.68 | | ||
| + | |||
| + | ===== Example flight costs ===== | ||
| + | |||
| + | ==== Aberdeen <-> Berlin TXL (KLM + Air France) ===== | ||
| + | * **Outward leg** Tue 20 Aug: dep Aberdeen 0915 arr Berlin TXL 1345 (3h30) | ||
| + | * **Return leg** Mon 26 Aug: dep Berlin TXL 1750 arr Aberdeen 2115 (4h35) | ||
| **Total:** £167 (flights) + £44 (23kg bag) = £211 (As booked 25/05/19 by Nordin) | **Total:** £167 (flights) + £44 (23kg bag) = £211 (As booked 25/05/19 by Nordin) | ||
| + | |||
| + | ====== Mobile Backgrounds ====== | ||
| + | |||
| + | hibby made some backgrounds here [[ccc2019: | ||
ccc2019/overview.1558782753.txt.gz · Last modified: 2024/11/16 13:50 (external edit)
